| Feature | ARC Basic | Arc Ultimate |
|---|---|---|
| Product Page | Click Here | Click Here |
| Touch Screen | No,2 line LCD | Yes |
| Memories | Only last setting | Yes, 1000 |
| MHT Installed | 1 sensor only | Yes |
| MHT Annealing | Yes | Yes |
| Motorized Height control | No, Manual adjust | Yes |
| MHT Mode | Yes | Yes |
| Pulse Mode | No | Yes |
| Time Mode | Yes | No |
| Pre-Heat | Yes | Yes |
| On Screen Video | No | Yes |
| Water Cooled needed? | No | No |
| ARC Custom Core | Yes | Yes |
| Language Support | No | No |
| Case Sacrifice needed | No | No |
| Case guided needed per Caliber | No, Std set supplied | No, Std set supplied |
| Feeder included | No, no feeder capability | Yes |
| Stats displayed | No | Yes |
| Active Fan Control | No | Yes |
| USB Firmware port | No | Yes |
| Mild Steel Powder Coated | Yes | Yes |
